Saturday, April 11, 2009

Preliminary Phase of the 35th National Chess Championship-2009

Preliminary Phase of the Mercantile Bank 35th National Chess Championship-2009
FM Taibur Rahman of Destiny 2000 Limited became champion in the Preliminary Phase of the Mercantile Bank 35th National Chess Championship-2009, sponsored by Mercantile Bank Limited was held at Bangladesh Chess Federation hall-room. Taibur, Moshtafa and Jamal earned 8½ points after end of the 11th or last round games. Their tie was broken by Progressive Score. Taibur became champion with 55 P.S. 9 Players qualified for the National Championship

Final Ranking after 11 Rounds

Rk. Name FED Rtg Pts. TB1
1 FM Rahman Md Taibur BAN 2320 8,5 55,5
2 Ahmed Jamal BAN 2088 8,5 53,0
3 Bhuiyan Golam Mostafa BAN 2125 8,5 51,5
4 FM Abu Sufian Shakil BAN 2386 8,0 55,5
5 Chatterjee Debaraj BAN 2218 8,0 52,5
6 Islam Aminul Polash BAN 2128 8,0 51,5
7 Ahmed Mahtabuddin BAN 2199 8,0 49,5
8 FM Mohammad Javed BAN 2188 8,0 48,0
9 Hasan Md Emam BAN 2143 8,0 48,0
10 Mohammad Ali BAN 2232 8,0 47,0
11 FM Hasan Mehdi BAN 2243 7,5 55,0
12 FM Islam Kh Aminul BAN 2324 7,5 51,0
13 FM Ahmed Sk Nasir BAN 2281 7,5 48,5
14 FM Hasan Younus BAN 2260 7,5 46,5
15 FM Haque Rezaul BAN 2186 7,5 46,0
16 Md Saiful Islam BAN 0 7,5 40,5
17 FM Rahman Syed Mahfuzur BAN 2278 7,0 49,0
18 Hossain Monir BAN 2180 7,0 46,5
19 Masum Hossain BAN 2000 7,0 46,0
20 Khan Nazrana BAN 1983 7,0 44,0

No comments: