Dutch-Bangla Bank 1st Division Chess League-2008
Destiny 2000 Limited became champion in the Dutch-Bangla Bank 1st Division Chess League-2008, sponsored by Dutch-Bangla Bank Limited which was held at the hall-room of Bangladesh Chess Federation. 14th round games were held yesterday (Friday). Destiny 2000 earned 52½ points to clinch the Dutch-Bangla Bank 1st Division Chess League title for 2008. 1st time Destiny 2000 won the 1st Division Chess League title. 15th or last round games were held (Saturday). In the last round games Destiny 2000 drew with Dhaka Metropolitan Chess Club by 2-2 points. Players of Destiny Limited are: GM Enamul Hossain, FM Sk. Nasir Ahmed, FM Minhazuddin Ahmed, FM Mohammad Javed, FM Taibur Rahman and Debaraj Chatterjee. Last year League champion Bangladesh Biman became Runners-up. Biman earned 49 points. In the last round Biman beat Farshgonj Sporting Club by 3-1 points. Players of Biman are: GM Ziaur Rahman, GM Abdullah Al Rakib, GM Reefat Bin Sattar, FM Abu Sufian Shakil, FM Mehdi Hasan Parag and FM Rezaul Haque.
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 15 | Destiny 2000 Limited | 15 | 13 | 1 | 1 | 50,5 | 0 | 27 |
2 | 3 | Bangladesh Biman | 15 | 14 | 1 | 0 | 49,0 | 0 | 29 |
3 | 4 | Pritam Prism Chess Club | 15 | 11 | 1 | 3 | 44,5 | 0 | 23 |
4 | 10 | Leonine Chess Club | 15 | 10 | 2 | 3 | 35,5 | 0 | 22 |
5 | 16 | Titas Club | 15 | 10 | 1 | 4 | 35,0 | 2 | 21 |
6 | 9 | Air Destiny Limited | 15 | 8 | 3 | 4 | 35,0 | 0 | 19 |
7 | 2 | Overseas School of Chess | 15 | 5 | 2 | 8 | 28,5 | 0 | 12 |
8 | 6 | I2 Soft Solution Limited | 15 | 7 | 1 | 7 | 28,0 | 0 | 15 |
9 | 1 | Dhaka Metropoliton Chess Club | 15 | 5 | 4 | 6 | 27,5 | 0 | 14 |
10 | 13 | Farshgonj Sporting Club | 15 | 4 | 5 | 6 | 26,0 | 0 | 13 |
11 | 14 | Dhaka University Chess Club | 15 | 2 | 5 | 8 | 22,0 | 2 | 9 |
12 | 12 | Sultana Kamal Smiriti Pathagar | 15 | 2 | 3 | 10 | 22,0 | 0 | 7 |
13 | 11 | Mohakhali Pradip Sangah | 15 | 4 | 2 | 9 | 21,5 | 0 | 10 |
14 | 8 | Faith Chess Club | 15 | 3 | 3 | 9 | 21,0 | 0 | 9 |
15 | 5 | Friends Chess Power | 15 | 2 | 0 | 13 | 18,0 | 0 | 4 |
16 | 7 | Madharipur Chess Club | 15 | 1 | 4 | 10 | 16,0 | 0 | 6 |
No comments:
Post a Comment