FIDE Master Minhazuddin Ahmed Sagar of Destiny 2000 Limited became unbeaten champion in the BASIC BANK 30th National Junior (Under-20 years) Boy & Girls Chess Championship-2009, sponsored by BASIC Bank Limited which was held at Bangladesh Chess Federation hall-room. Sagar earned 8½ points to clinch the Junior title.Woman Runner-up Shamima Akter Liza of Overseas School became runner-up with 8 points. The championship saw race between Sagar and Liza. Sagar dropped 1/2 point early in the tournament and Liza took the lead till they eventually met in round seven which turned out to be the decisive game for the title. In Sicilian Taimanov Liza saced a pawn with black pieces to gain some initiative on the king side which became decisive due to Sagar's uncertain play but in time pressure Liza failed to deliver the final blow and after further mistakes she ended up in a lost position which Sagar exploited by exact play to pull off the game and effectively the title.
Rk. | Name | FED | Rtg | Pts. | TB1 | |
1 | FM | Minhazuddin Ahmed | BAN | 2349 | 8,5 | 41,5 |
2 | WFM | Shamima Akter Liza | BAN | 2073 | 8,0 | 42,0 |
3 | Md Sharif Hossain | BAN | 2014 | 7,0 | 39,0 | |
4 | Mohammad Sagar | BAN | 1950 | 7,0 | 38,0 | |
5 | Masum Hossain | BAN | 2000 | 7,0 | 36,0 | |
6 | S M Sharon | BAN | 0 | 7,0 | 35,0 | |
Rakib Hasan Rana | BAN | 0 | 7,0 | 35,0 | ||
8 | Olid Bin Manjil | BAN | 0 | 7,0 | 34,5 | |
9 | Md Mejbahuddin | BAN | 0 | 7,0 | 31,0 | |
10 | Ali Mohammad Imran | BAN | 2156 | 6,5 | 37,5 | |
Ikramul Haque Siam | BAN | 1954 | 6,5 | 37,5 | ||
12 | Zoar Haque Pradhan | BAN | 0 | 6,5 | 27,5 | |
13 | Abdullah Al-Saif | BAN | 2063 | 6,0 | 38,0 | |
14 | Islam Rezaul Babu | BAN | 1971 | 6,0 | 36,0 | |
15 | Md Ashrafuzzaman | BAN | 1826 | 6,0 | 35,0 | |
Md Nurul Islam Mahin | BAN | 1823 | 6,0 | 35,0 | ||
Ahely Sarkar | BAN | 0 | 6,0 | 35,0 | ||
18 | Shah Jalal Faruki | BAN | 1930 | 6,0 | 34,0 | |
19 | Md Emdadul Haque | BAN | 0 | 6,0 | 31,0 | |
Md Rashel Hossain | BAN | 0 | 6,0 | 31,0 | ||
Sharmin Akter Rangpur | BAN | 0 | 6,0 | 31,0 | ||
Syed Tanjid Mehedi | BAN | 0 | 6,0 | 31,0 |
No comments:
Post a Comment