Ikramul Haque Siam of Kasparov Chess School became unbeaten champion in the 29th National Sub-Junior (Under-16 years) Boys and Girls Chess Championship-2009, held at the chess hall-room of Bangladesh Chess Federation. Siam earned 8½ points to clinch the title. 9th or last round games were held yesterday (Tuesday). Siam drew with Sohel Arman Tarek of Magura. Last year Sub-Junior Champion Abdullah Al Saif of Muktijuddah Sangsad became Runner-up. 3 players earned 7 points each. Their tie was broken by progressive score.
Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | |
1 | Ikramul Haque Siam | BAN | 1954 | 8,5 | 44,5 | |
2 | Abdullah Al-Saif | BAN | 2063 | 8,0 | 41,0 | |
3 | Zoar Haque Prodhan | BAN | 0 | 7,0 | 36,0 | |
4 | Md Fahad Rahman | BAN | 0 | 7,0 | 35,0 | |
5 | Ziaur Rahman Sajal | BAN | 0 | 7,0 | 30,0 | |
6 | Shahidul Alam Abir | BAN | 0 | 6,5 | 37,5 | |
Ahely Sarkar | BAN | 0 | 6,5 | 37,5 | ||
8 | Sharietullah | BAN | 0 | 6,5 | 36,0 | |
9 | Papel | BAN | 0 | 6,5 | 35,5 | |
10 | Tanzina Akter Tani | BAN | 0 | 6,5 | 35,0 | |
11 | Sohel Arman Tarek | BAN | 0 | 6,5 | 32,5 | |
12 | Protiva Talukder | BAN | 0 | 6,0 | 33,0 | |
13 | Sad Md Junayed | BAN | 0 | 6,0 | 32,0 | |
Aninda Biswas | BAN | 0 | 6,0 | 32,0 | ||
15 | Farjana Haque | BAN | 0 | 6,0 | 31,0 | |
Shubo Mandal | BAN | 0 | 6,0 | 31,0 | ||
Tamim Islam | BAN | 0 | 6,0 | 31,0 |
The event was held in 9 round Swiss-League system and total 112 players from Dhaka city, several districts and BRAC participated in the event.
No comments:
Post a Comment